Malaysia Sabah 4D results
Sunday, 24 September 2023
Draw 3762
1st Prize | 7834 |
---|---|
2nd Prize | 1216 |
3rd Prize | 4005 |
Special | 8962, 2948, 9376, 9881, 6924, 2869, 3274, 6166, 2183, 1977 |
Consolidation | 3060, 8702, 6931, 0068, 8475, 3573, 9285, 5716, 7635, 5037 |
Saturday, 23 September 2023
Draw 3761
1st Prize | 6194 |
---|---|
2nd Prize | 4376 |
3rd Prize | 2897 |
Special | 6619, 3140, 3008, 9513, 8997, 5770, 9720, 6047, 7718, 2971 |
Consolidation | 8017, 9579, 2615, 9259, 1428, 9463, 2945, 8759, 3246, 8695 |
Wednesday, 20 September 2023
Draw 3760
1st Prize | 6586 |
---|---|
2nd Prize | 5790 |
3rd Prize | 3483 |
Special | 2499, 2631, 1062, 5802, 5090, 1397, 4485, 1901, 8239, 4665 |
Consolidation | 5385, 1409, 0893, 5326, 3287, 6577, 1377, 1892, 0102, 9132 |
Sabah 4D information
Tickets can be purchased in Malaysia. Draws are on Wednesday, Saturday and Sunday.
In Malaysia Sabah 4D player selects 1 numbers between 1 - 9999.
Sabah 4D is organized by Diriwan. Official website: www.diriwan88.com