Malaysia Sports Toto 4D results
Sunday, 24 September 2023
Draw 5696
1st Prize | 8124 |
---|---|
2nd Prize | 5775 |
3rd Prize | 3690 |
Special | 9523, 2094, 9234, 3652, 8700, 9782, 6473, 1031, 7933, 3172 |
Consolidation | 1787, 9552, 1167, 0890, 8880, 6756, 7664, 3852, 4746, 3085 |
Saturday, 23 September 2023
Draw 5695
1st Prize | 3814 |
---|---|
2nd Prize | 6366 |
3rd Prize | 9255 |
Special | 8731, 4723, 6462, 9297, 8217, 0637, 3608, 6532, 0552, 9586 |
Consolidation | 6452, 5629, 0406, 5377, 4575, 9872, 4309, 8364, 0232, 9403 |
Wednesday, 20 September 2023
Draw 5694
1st Prize | 0178 |
---|---|
2nd Prize | 4089 |
3rd Prize | 8689 |
Special | 6301, 4654, 3356, 7452, 5701, 7984, 5237, 2718, 0482, 7288 |
Consolidation | 6815, 2016, 4317, 7538, 8569, 2498, 7933, 9626, 6184, 8307 |
Malaysia Sports Toto 4D information
Tickets can be purchased in Malaysia. Draws are on Wednesday, Saturday and Sunday.
In Malaysia Sports Toto 4D player selects 1 numbers between 1 - 9999.
Malaysia Sports Toto 4D is organized by Sports Toto.
Organizer information
- Official website: www.sportstoto.com.my
- en.wikipedia