Singapore 4D results
Sunday, 24 September 2023
Draw 5070
1st Prize | 3491 |
---|---|
2nd Prize | 5825 |
3rd Prize | 1187 |
4th Prize | 3760, 4619, 5329, 5347, 5722, 6282, 6778, 8852, 9272, 9746 |
5th Prize | 0859, 1836, 2336, 3146, 4402, 4850, 5773, 8159, 8841, 9216 |
Saturday, 23 September 2023
Draw 5069
1st Prize | 6147 |
---|---|
2nd Prize | 4307 |
3rd Prize | 5766 |
4th Prize | 0568, 0627, 1766, 4710, 4732, 5632, 5887, 6866, 8350, 9186 |
5th Prize | 0117, 0519, 1405, 2175, 3089, 6367, 6954, 7048, 8756, 9672 |
Wednesday, 20 September 2023
Draw 5068
1st Prize | 7472 |
---|---|
2nd Prize | 2883 |
3rd Prize | 2491 |
4th Prize | 0624, 1154, 1813, 3122, 3439, 4555, 7268, 8445, 8761, 9150 |
5th Prize | 0015, 0334, 0664, 0809, 5069, 5259, 5941, 6870, 7675, 9374 |
Singapore 4D information
Tickets can be purchased in Singapore. Draws are on Wednesday, Saturday and Sunday.
In Singapore 4D player selects 4 numbers between 1 - 9, 4 extra numbers and 4 bonus numbers.
Singapore 4D is organized by Singapore Pools.
First draw was on Friday, 30 May 1986.
Organizer information
- Official website: www.singaporepools.com.sg
- en.wikipedia