Singapore 4D results
Sunday, 11 May 2025
Draw 5325
1st Prize | 8947 |
---|---|
2nd Prize | 8881 |
3rd Prize | 0194 |
4th Prize | 0864, 1356, 1661, 2110, 2711, 2934, 3620, 5629, 7061, 8371 |
5th Prize | 4874, 6038, 6298, 6743, 6797, 7394, 8187, 8607, 8936, 9056 |
Saturday, 10 May 2025
Draw 5324
1st Prize | 0050 |
---|---|
2nd Prize | 0679 |
3rd Prize | 3278 |
4th Prize | 0524, 0661, 1085, 1651, 2018, 2714, 7565, 9465, 9661, 9920 |
5th Prize | 0806, 3325, 3879, 3886, 3998, 4727, 5114, 9442, 9534, 9830 |
Wednesday, 7 May 2025
Draw 5323
1st Prize | 2092 |
---|---|
2nd Prize | 5603 |
3rd Prize | 4937 |
4th Prize | 0045, 0175, 0680, 1155, 1275, 5243, 7199, 8678, 9523, 9551 |
5th Prize | 0047, 0872, 1218, 3513, 4091, 4270, 4900, 8128, 8623, 9849 |
Singapore 4D information
Tickets can be purchased in Singapore. Draws are on Wednesday, Saturday and Sunday.
In Singapore 4D player selects 4 numbers between 1 - 9, 4 extra numbers and 4 bonus numbers.
Singapore 4D is organized by Singapore Pools.
First draw was on Friday, 30 May 1986.
Organizer information
- Official website: www.singaporepools.com.sg
- en.wikipedia