Belgium Keno result
Latest results Thursday, 30 March 2023.
Draw 8799
- 2
- 15
- 24
- 28
- 34
- 35
- 37
- 43
- 45
- 47
- 48
- 50
- 55
- 57
- 58
- 59
- 61
- 64
- 67
- 70
Belgium Keno result Wednesday, 29 March 2023.
Draw 8798
- 18
- 20
- 21
- 25
- 26
- 32
- 34
- 37
- 40
- 42
- 44
- 45
- 46
- 47
- 50
- 52
- 55
- 57
- 59
- 67
Belgium Keno result Tuesday, 28 March 2023.
Draw 8797
- 1
- 2
- 4
- 5
- 7
- 14
- 18
- 20
- 22
- 32
- 33
- 35
- 44
- 49
- 53
- 58
- 59
- 60
- 69
- 70
Monday, 27 March 2023.
Draw 8796
- 3
- 4
- 5
- 10
- 13
- 18
- 20
- 21
- 26
- 43
- 44
- 51
- 52
- 53
- 56
- 57
- 58
- 63
- 66
- 68
Sunday, 26 March 2023.
#8795
- 1
- 3
- 4
- 9
- 11
- 12
- 13
- 14
- 30
- 34
- 36
- 38
- 39
- 41
- 46
- 47
- 50
- 51
- 52
- 67
Saturday, 25 March 2023.
#8794
- 10
- 12
- 15
- 16
- 21
- 22
- 25
- 31
- 36
- 38
- 40
- 42
- 44
- 45
- 48
- 49
- 50
- 55
- 56
- 61
Friday, 24 March 2023.
#8793
- 3
- 5
- 8
- 11
- 13
- 15
- 16
- 20
- 22
- 36
- 38
- 40
- 42
- 48
- 49
- 52
- 56
- 60
- 62
- 65
Belgium Keno information
Tickets can be purchased in Belgium. Draws are on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday and Sunday.
Belgium Keno is organized by Nationale Loterij.
Odds of winning in Belgium Keno
In Belgium Keno player selects 2-10 numbers between 1 - 70.
Numbers selected | Numbers matched | Odds |
---|---|---|
10 | 10 | 1:2,147,181 |
10 | 10 | 1:2,147,181 |
10 | 9 | 1:47,238 |
10 | 9 | 1:47,238 |
10 | 8 | 1:2,571 |
10 | 8 | 1:2,571 |
10 | 7 | 1:261 |
10 | 7 | 1:261 |
10 | 6 | 1:44 |
10 | 6 | 1:44 |
10 | 5 | 1:12 |
10 | 5 | 1:12 |
10 | 0 | 1:39 |
10 | 0 | 1:39 |
9 | 9 | 1:387,197 |
9 | 9 | 1:387,197 |
9 | 8 | 1:10,325 |
9 | 8 | 1:10,325 |
9 | 7 | 1:685 |
9 | 7 | 1:685 |
9 | 6 | 1:86 |
9 | 6 | 1:86 |
9 | 5 | 1:18 |
9 | 5 | 1:18 |
9 | 0 | 1:26 |
9 | 0 | 1:26 |
8 | 8 | 1:74,941 |
8 | 8 | 1:74,941 |
8 | 7 | 1:2,436 |
8 | 7 | 1:2,436 |
8 | 6 | 1:199 |
8 | 6 | 1:199 |
8 | 5 | 1:31 |
8 | 5 | 1:31 |
8 | 4 | 1:8 |
8 | 4 | 1:8 |
8 | 0 | 1:18 |
8 | 0 | 1:18 |
7 | 7 | 1:15,464 |
7 | 7 | 1:15,464 |
7 | 6 | 1:619 |
7 | 6 | 1:619 |
7 | 5 | 1:63 |
7 | 5 | 1:63 |
7 | 4 | 1:13 |
7 | 4 | 1:13 |
6 | 6 | 1:3,383 |
6 | 6 | 1:3,383 |
6 | 5 | 1:169 |
6 | 5 | 1:169 |
6 | 4 | 1:22 |
6 | 4 | 1:22 |
6 | 3 | 1:6 |
6 | 3 | 1:6 |
5 | 5 | 1:781 |
5 | 5 | 1:781 |
5 | 4 | 1:50 |
5 | 4 | 1:50 |
5 | 3 | 1:9 |
5 | 3 | 1:9 |
4 | 4 | 1:189 |
4 | 4 | 1:189 |
4 | 3 | 1:16 |
4 | 3 | 1:16 |
4 | 2 | 1:4 |
4 | 2 | 1:4 |
3 | 3 | 1:48 |
3 | 3 | 1:48 |
3 | 2 | 1:6 |
3 | 2 | 1:6 |
2 | 2 | 1:13 |
2 | 2 | 1:13 |
Organizer information
- Official website: www.nationale-loterij.be
- youtube
- nl.wikipedia