Belgium Keno result
Latest results Saturday, 23 September 2023.
Draw 8976
- 1
- 8
- 9
- 11
- 14
- 17
- 22
- 28
- 33
- 36
- 38
- 39
- 41
- 47
- 51
- 59
- 60
- 63
- 66
- 67
Belgium Keno result Friday, 22 September 2023.
Draw 8975
- 5
- 8
- 18
- 24
- 28
- 32
- 37
- 43
- 44
- 46
- 50
- 51
- 52
- 61
- 62
- 64
- 65
- 67
- 68
- 70
Belgium Keno result Thursday, 21 September 2023.
Draw 8974
- 1
- 2
- 5
- 8
- 9
- 12
- 13
- 14
- 15
- 17
- 24
- 25
- 27
- 36
- 37
- 42
- 44
- 46
- 47
- 63
Wednesday, 20 September 2023.
Draw 8973
- 1
- 4
- 16
- 19
- 24
- 32
- 36
- 42
- 43
- 46
- 47
- 49
- 50
- 52
- 53
- 59
- 60
- 64
- 68
- 70
Tuesday, 19 September 2023.
#8972
- 2
- 4
- 13
- 20
- 22
- 23
- 26
- 30
- 31
- 38
- 39
- 42
- 50
- 51
- 52
- 54
- 55
- 65
- 67
- 69
Monday, 18 September 2023.
#8971
- 3
- 6
- 10
- 17
- 20
- 23
- 24
- 28
- 31
- 32
- 34
- 45
- 48
- 54
- 55
- 56
- 58
- 61
- 65
- 70
Sunday, 17 September 2023.
#8970
- 6
- 8
- 9
- 11
- 14
- 18
- 21
- 25
- 29
- 31
- 33
- 36
- 38
- 40
- 41
- 47
- 51
- 53
- 62
- 65
Belgium Keno information
Tickets can be purchased in Belgium. Draws are on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday and Sunday.
Belgium Keno is organized by Nationale Loterij.
Odds of winning in Belgium Keno
In Belgium Keno player selects 2-10 numbers between 1 - 65.
Numbers selected | Numbers matched | Odds |
---|---|---|
10 | 10 | 1:2,147,180 |
10 | 10 | 1:2,147,180 |
9 | 9 | 1:387,197 |
9 | 9 | 1:387,197 |
8 | 8 | 1:74,941 |
8 | 8 | 1:74,941 |
10 | 9 | 1:47,238 |
10 | 9 | 1:47,238 |
7 | 7 | 1:15,464 |
7 | 7 | 1:15,464 |
9 | 8 | 1:10,325 |
9 | 8 | 1:10,325 |
6 | 6 | 1:3,383 |
6 | 6 | 1:3,383 |
10 | 8 | 1:2,571 |
10 | 8 | 1:2,571 |
8 | 7 | 1:2,436 |
8 | 7 | 1:2,436 |
5 | 5 | 1:781 |
5 | 5 | 1:781 |
9 | 7 | 1:685 |
9 | 7 | 1:685 |
7 | 6 | 1:619 |
7 | 6 | 1:619 |
10 | 7 | 1:261 |
10 | 7 | 1:261 |
8 | 6 | 1:199 |
8 | 6 | 1:199 |
4 | 4 | 1:189 |
4 | 4 | 1:189 |
6 | 5 | 1:169 |
6 | 5 | 1:169 |
9 | 6 | 1:86 |
9 | 6 | 1:86 |
7 | 5 | 1:63 |
7 | 5 | 1:63 |
5 | 4 | 1:50 |
5 | 4 | 1:50 |
3 | 3 | 1:48 |
3 | 3 | 1:48 |
10 | 6 | 1:44 |
10 | 6 | 1:44 |
10 | 0 | 1:39 |
10 | 0 | 1:39 |
8 | 5 | 1:31 |
8 | 5 | 1:31 |
9 | 0 | 1:26 |
9 | 0 | 1:26 |
6 | 4 | 1:22 |
6 | 4 | 1:22 |
9 | 5 | 1:18 |
9 | 5 | 1:18 |
8 | 0 | 1:18 |
8 | 0 | 1:18 |
4 | 3 | 1:16 |
4 | 3 | 1:16 |
7 | 4 | 1:13 |
7 | 4 | 1:13 |
2 | 2 | 1:13 |
2 | 2 | 1:13 |
10 | 5 | 1:12 |
10 | 5 | 1:12 |
5 | 3 | 1:9 |
5 | 3 | 1:9 |
8 | 4 | 1:8 |
8 | 4 | 1:8 |
6 | 3 | 1:6 |
6 | 3 | 1:6 |
3 | 2 | 1:6 |
3 | 2 | 1:6 |
4 | 2 | 1:4 |
4 | 2 | 1:4 |
Organizer information
- Official website: www.nationale-loterij.be
- youtube
- nl.wikipedia