Belgium Keno result
Latest results Friday, 25 April 2025.
- 3
- 5
- 12
- 13
- 14
- 15
- 16
- 24
- 29
- 37
- 38
- 39
- 44
- 46
- 57
- 59
- 60
- 63
- 64
- 67
Belgium Keno result Thursday, 24 April 2025.
- 2
- 4
- 8
- 10
- 14
- 15
- 17
- 32
- 33
- 36
- 38
- 40
- 46
- 49
- 57
- 61
- 64
- 66
- 67
- 68
Belgium Keno result Wednesday, 23 April 2025.
- 1
- 4
- 10
- 13
- 14
- 20
- 24
- 26
- 28
- 29
- 39
- 44
- 52
- 53
- 54
- 61
- 62
- 66
- 67
- 69
Tuesday, 22 April 2025.
- 1
- 5
- 7
- 8
- 12
- 23
- 33
- 34
- 35
- 38
- 43
- 47
- 53
- 54
- 56
- 61
- 63
- 64
- 65
- 70
Monday, 21 April 2025.
- 6
- 7
- 9
- 16
- 18
- 20
- 31
- 36
- 42
- 44
- 48
- 52
- 57
- 58
- 60
- 61
- 65
- 66
- 68
- 70
Sunday, 20 April 2025.
- 2
- 3
- 6
- 8
- 10
- 18
- 22
- 23
- 27
- 35
- 42
- 44
- 49
- 50
- 53
- 59
- 66
- 67
- 69
- 70
Saturday, 19 April 2025.
- 5
- 7
- 8
- 11
- 12
- 14
- 16
- 18
- 19
- 27
- 31
- 33
- 35
- 40
- 48
- 56
- 58
- 61
- 62
- 66
Belgium Keno information
Tickets can be purchased in Belgium. Draws are on Monday, Tuesday, Wednesday, Thursday, Friday, Saturday and Sunday.
Belgium Keno is organized by Nationale Loterij.
Odds of winning in Belgium Keno
In Belgium Keno player selects 2-10 numbers between 1 - 70.
Numbers selected | Numbers matched | Odds |
---|---|---|
10 | 10 | 1:2,147,180 |
10 | 10 | 1:2,147,180 |
9 | 9 | 1:387,197 |
9 | 9 | 1:387,197 |
8 | 8 | 1:74,941 |
8 | 8 | 1:74,941 |
10 | 9 | 1:47,238 |
10 | 9 | 1:47,238 |
7 | 7 | 1:15,464 |
7 | 7 | 1:15,464 |
9 | 8 | 1:10,325 |
9 | 8 | 1:10,325 |
6 | 6 | 1:3,383 |
6 | 6 | 1:3,383 |
10 | 8 | 1:2,571 |
10 | 8 | 1:2,571 |
8 | 7 | 1:2,436 |
8 | 7 | 1:2,436 |
5 | 5 | 1:781 |
5 | 5 | 1:781 |
9 | 7 | 1:685 |
9 | 7 | 1:685 |
7 | 6 | 1:619 |
7 | 6 | 1:619 |
10 | 7 | 1:261 |
10 | 7 | 1:261 |
8 | 6 | 1:199 |
8 | 6 | 1:199 |
4 | 4 | 1:189 |
4 | 4 | 1:189 |
6 | 5 | 1:169 |
6 | 5 | 1:169 |
9 | 6 | 1:86 |
9 | 6 | 1:86 |
7 | 5 | 1:63 |
7 | 5 | 1:63 |
5 | 4 | 1:50 |
5 | 4 | 1:50 |
3 | 3 | 1:48 |
3 | 3 | 1:48 |
10 | 6 | 1:44 |
10 | 6 | 1:44 |
10 | 0 | 1:39 |
10 | 0 | 1:39 |
8 | 5 | 1:31 |
8 | 5 | 1:31 |
9 | 0 | 1:26 |
9 | 0 | 1:26 |
6 | 4 | 1:22 |
6 | 4 | 1:22 |
9 | 5 | 1:18 |
9 | 5 | 1:18 |
8 | 0 | 1:18 |
8 | 0 | 1:18 |
4 | 3 | 1:16 |
4 | 3 | 1:16 |
7 | 4 | 1:13 |
7 | 4 | 1:13 |
2 | 2 | 1:13 |
2 | 2 | 1:13 |
10 | 5 | 1:12 |
10 | 5 | 1:12 |
5 | 3 | 1:9 |
5 | 3 | 1:9 |
8 | 4 | 1:8 |
8 | 4 | 1:8 |
6 | 3 | 1:6 |
6 | 3 | 1:6 |
3 | 2 | 1:6 |
3 | 2 | 1:6 |
4 | 2 | 1:4 |
4 | 2 | 1:4 |
Organizer information
- Official website: www.nationale-loterij.be
- youtube
- nl.wikipedia