Malaysia Magnum 4D results
Wednesday, 6 December 2023
Draw 964
1st Prize | 0611 |
---|---|
2nd Prize | 8113 |
3rd Prize | 6139 |
Special | 4791, 4045, 2948, 2521, 9739, 2691, 0525, 1720, 0379, 3968 |
Consolidation | 5230, 6467, 9491, 2189, 8562, 6266, 2951, 0032, 4554, 5484 |
Sunday, 3 December 2023
Draw 963
1st Prize | 9009 |
---|---|
2nd Prize | 4489 |
3rd Prize | 0951 |
Special | 1109, 0991, 0853, 7362, 3136, 2592, 1820, 7388, 6780, 2488 |
Consolidation | 5757, 2354, 1861, 1945, 7352, 8175, 4453, 0543, 6251, 9517 |
Saturday, 2 December 2023
Draw 962
1st Prize | 2720 |
---|---|
2nd Prize | 4198 |
3rd Prize | 4021 |
Special | 0135, 6196, 8054, 8772, 9504, 8726, 7423, 6814, 6990, 1366 |
Consolidation | 0663, 7029, 7669, 0009, 3294, 7091, 3538, 6590, 4602, 3567 |
Magnum 4D information
Tickets can be purchased in Malaysia. Draws are on Wednesday, Saturday and Sunday.
In Malaysia Magnum 4D player selects 1 numbers between 1 - 9999.
Magnum 4D is organized by Magnum Corporation Sendirian Berhad (MCSB).
Organizer information
- Official website: www.magnum.com.my
- en.wikipedia